01
Polyether Defoamer Suppliers in China - High-Quality Foam Suppression from Leading Factory
Product Specification
| Appearance | Solid Content (%) | PH | Viscosity (cps) | Application |
|---|---|---|---|---|
| Light yellow to colorless transparent liquid | 100% | 4.0-9.0 | 300-600 | Good compatibility with the application system and strong foam suppression performance. |
| Light yellow to colorless transparent liquid | 100% | 4.0-9.0 | 300-600 | Good compatibility with the application system and strong foam suppression performance. |
| Light yellow to colorless transparent liquid | 100% | 6.0-8.0 | 100-1000 | Good compatibility with the application system and strong foam suppression performance. |
| Light yellow to colorless transparent liquid | 100% | 6.0-8.0 | 100-1000 | Good compatibility with the application system and strong foam suppression performance |
| Yellowish to light brown liquid | 100% | 5.0-9.0 | 100-1000 | Used in high-temperature processing and in systems with extreme pH values. |
| Yellowish to light brown liquid | 100% | 5.0-9.0 | 100-1000 | Used in high-temperature processing and in systems with extreme pH values. |
| Yellowish to light brown liquid | 100% | 5.0-9.0 | 100-1000 | Used in high-temperature processing and in systems with extreme pH values. |
| Yellowish to light brown liquid | 100% | 5.0-9.0 | 100-1000 | Used in high-temperature processing and in systems with extreme pH values. |
Frequently Asked Questions
Q
What are the main applications for these product specifications?
These products are designed with excellent compatibility for various application systems, delivering strong and reliable foam suppression performance across different industrial processes.
Q
Which grades are suitable for extreme pH and high-temperature conditions?
The yellowish to light brown liquid grades, featuring a pH range of 5.0-9.0 and viscosity of 100-1000 cps, are specifically optimized for high-temperature processing and systems with extreme pH values.
Q
What is the solid content percentage of these products?
All specifications listed in the product table feature a 100% solid content, ensuring high efficiency and concentrated performance in application.
Q
How does the viscosity vary among the different liquid types?
The viscosity ranges from 100 to 1000 cps depending on the specific grade. The light yellow to colorless transparent liquids typically range between 300-600 cps or 100-1000 cps, while the yellowish to light brown liquids consistently range from 100-1000 cps.
Q
What pH ranges do these products support?
We offer products tailored for different pH requirements, including ranges of 4.0-9.0, 6.0-8.0, and 5.0-9.0, allowing you to select the ideal match for your system's environment.














